| Average Listing Price | $397,629 |
| Average Price Per Sqft. | $151 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60448 | $428,408 | $179 |
| Keyword | Avg Price | Price/Sf |
| Basement | $420,840 | $156 |
| Spa | $355,955 | $150 |
| Ranch | $361,217 | $170 |
| Custom | $573,138 | $155 |
| Custom Built | $573,138 | $155 |
| Pool | $438,540 | $137 |
| Loft | $354,210 | $0 |
| Cul De Sac | $441,837 | $0 |
| Investment | $312,392 | $0 |
| Foreclosure | $374,411 | $0 |
| Two Story | $372,533 | $0 |
| Short Sale | $355,950 | $0 |
| Horse | $559,602 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jan Gehrman |
![]() Coldwell Banker Residential Brokerage |
| 14470 S LaGrange Road Orland Park, Illinois 60462 |
||
|
email: jan.gehrman@cbexchange.com Direct: 708-638-4685 Office : 708-460-4900 |
Loading Data. Please wait.