| Average Listing Price | $348,706 |
| Average Price Per Sqft. | $151 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60448 | $304,509 | $165 |
| Keyword | Avg Price | Price/Sf |
| Basement | $361,474 | $145 |
| Spa | $306,479 | $146 |
| Ranch | $341,383 | $165 |
| Pool | $397,942 | $152 |
| Custom | $532,276 | $163 |
| Custom Built | $532,276 | $163 |
| Loft | $325,123 | $140 |
| Cul De Sac | $396,928 | $0 |
| Foreclosure | $376,845 | $0 |
| Investment | $343,789 | $0 |
| Two Story | $506,933 | $0 |
| Price Reduced | $730,841 | $0 |
| Short Sale | $446,221 | $0 |
| Tlc | $203,587 | $0 |
![]() |
Jan Gehrman |
![]() Coldwell Banker Residential Brokerage |
| 14470 S LaGrange Road Orland Park, Illinois 60462 |
||
|
email: jan.gehrman@cbexchange.com Direct: 708-638-4685 Office : 708-460-4900 |
Loading Data. Please wait.